Cashback when buying and eligible Product from the table below together with URX-P03D - UWP-D two-channel portable receiver within the promotional dates:
Start Date (product bought after this date-invoice date): 01/09/2018
End Date (product bought before this date-invoice date): 31/03/2019
End date to claim for the Cashback online: 30/04/2019
Eligible Products and cashback values based on participant's country
Model | EUR | CHF | DKK | GBP | NOK | PLN | SEK |
---|---|---|---|---|---|---|---|
HXR-NX100 | 250 | 275 | 1870 | 225 | 2318 | 1050 | 2365 |
HXR-NX200 | 250 | 275 | 1870 | 225 | 2318 | 1050 | 2365 |
HXR-NX5R | 250 | 275 | 1870 | 225 | 2318 | 1050 | 2365 |
HXR-NX80 | 250 | 275 | 1870 | 225 | 2318 | 1050 | 2365 |
PXW-X70/4K | 250 | 275 | 1870 | 225 | 2318 | 1050 | 2365 |
PXW-Z90 | 250 | 275 | 1870 | 225 | 2318 | 1050 | 2365 |
PXW-Z150 | 250 | 275 | 1870 | 225 | 2318 | 1050 | 2365 |
PXW-Z190 | 250 | 275 | 1870 | 225 | 2318 | 1050 | 2365 |
PXW-Z280 | 250 | 275 | 1870 | 225 | 2318 | 1050 | 2365 |
PXW-FS5 / PXW-FS5M2 / PXW-FS5M2K | 250 | 275 | 1870 | 225 | 2318 | 1050 | 2365 |
PXW-FS7 / PXW-FS7M2 / PXW-FS7M2K | 250 | 275 | 1870 | 225 | 2318 | 1050 | 2365 |
Eligible Products and cashback values based on participant's country
This promotion is limited to End Users residing and having a bank account in the following countries and the cashback payment will be made in the following currencies based on the country where the claimant resides.
Country | Currency |
Austria | EUR |
Belgium | EUR |
Bulgaria | EUR |
Czech Republic | EUR |
Denmark | DKK |
Finland | EUR |
France | EUR |
Germany | EUR |
Greece | EUR |
Hungary | EUR |
Ireland | EUR |
Italy | EUR |
Country | Currency |
Netherlands | EUR |
Norway | NOK |
Poland | PLN |
Portugal | EUR |
Romania | EUR |
Slovakia | EUR |
Slovenia | EUR |
Spain | EUR |
Sweden | SEK |
Switzerland | CHF |
United Kingdom | GBP |